German Open 2023

2023-08-16 to 2023-08-20, FAI Category 2 event

2023-08-19 Task 3

Race to Goal 70.9 km

Provisional

# Id Name Nat Glider Sponsor SS ES Time
[h:m:s]
Speed
[km/h]
Distance
[km]
Dist.
Points
Lead.
Points
Time
Points
Total
1 19463 Ferdinand Vogel M GER Ozone Enzo3 ferdinand-vogel.de | parafly | Naviter 14:15:00 16:09:20 01:54:20 35.2 70.86 364.9 137.9 473.1 975.9
2 2724 Petr Kostrhun M CZE Ozone Enzo3 atlantis-limousine-service.cz LAA ČR 14:15:00 16:09:36 01:54:36 35.1 70.86 364.9 140.3 469.2 974.4
3 36039 Jernej Simič M SLO Ozone Enzo3 Čarli JB d.o.o. 14:15:00 16:10:04 01:55:04 35.0 70.86 364.9 135.7 463.9 964.5
4 10526 Martin Petz M GER Ozone Enzo3 Gleitschirmclub Hahnenkamm 14:15:00 16:10:28 01:55:28 34.9 70.86 364.9 138.3 459.9 963.1
5 25974 Philipp Haag M GER Ozone Enzo3 DHV, Siols, Dynafit, Chiba Gloves, talkyoo 14:15:00 16:10:42 01:55:42 34.8 70.86 364.9 140.4 457.7 963.0
6 79134 Michael Gunsilius M GER Ozone Enzo3 Ozone, ODV, Schäfflerbräu 14:15:00 16:10:31 01:55:31 34.8 70.86 364.9 136.6 459.4 960.9
7 12672 Dusan Oroz M SLO Ozone Enzo3 X-dream fly, Air3 14:15:00 16:10:56 01:55:56 34.7 70.86 364.9 133.7 455.5 954.1
8 68894 Dario Dandeu M ITA Niviuk Iceapeak X-one 14:15:00 16:11:02 01:56:02 34.7 70.86 364.9 132.8 454.6 952.3
9 303 Andreas Malecki M GER Ozone Enzo3 mwz24.de,Flugschule-Freiraum,DHV,Naviter,Air-3, 14:15:00 16:14:52 01:59:52 33.6 70.86 364.9 162.0 423.5 950.4
10 10842 Lorant Falucskai M HUN Flow Spectra LORTECH, fAirPlay, Flow Paragliders, ASE 14:15:00 16:11:27 01:56:27 34.6 70.86 364.9 131.7 450.9 947.5
11 29434 Johannes Baumgarten M GER Niviuk Iceapeak X-one PreAlpi Paragliding, GSC Hochries 14:15:00 16:13:57 01:58:57 33.8 70.86 364.9 137.2 430.5 932.6
12 70847 Roger Aeschbacher M SUI Ozone Enzo3 “Yes-Please” :) 14:15:00 16:14:13 01:59:13 33.8 70.86 364.9 135.8 428.4 929.1
13 311 Alexander Schalber M AUT Ozone Enzo3 Flugschule Salzburg 14:15:00 16:16:00 02:01:00 33.3 70.86 364.9 134.4 415.2 914.5
14 62837 Fabrice Thiébaud M SUI Ozone Enzo3 14:15:00 16:15:58 02:00:58 33.3 70.86 364.9 132.2 415.4 912.5
15 79699 Hippolyte Melo M FRA Ozone Enzo3 Darentasia, CAP360, XC Tracer 14:15:00 16:16:28 02:01:28 33.1 70.86 364.9 130.2 411.8 906.9
16 886 Markus S. Wicki M SUI GIN Boomerang 12 Teufenthal Garage, ttgarage.ch,seetalcaravan.ch 14:15:00 16:15:34 02:00:34 33.4 70.86 364.9 118.4 418.3 901.6
17 9139 Marc Wensauer M GER GIN Boomerang 12 GIN Gliders, 360grad-lenggries.de 14:15:00 16:18:12 02:03:12 32.7 70.86 364.9 130.1 399.6 894.6
18 12673 Tilen Ceglar M SLO Ozone Enzo3 Naviter | High Adventure 14:15:00 16:17:58 02:02:58 32.7 70.86 364.9 125.6 401.3 891.8
19 38671 Pawel Bedynski M POL Niviuk Iceapeak X-one Secuestradores de nubes 14:15:00 16:17:52 02:02:52 32.8 70.86 364.9 121.1 401.9 887.9
20 45418 Markus Grübler M AUT Niviuk Icepeak X-one Poppy-Dekoration 14:15:00 16:17:26 02:02:26 32.9 70.86 364.9 113.4 405.0 883.3
21 76275 Damien Pattou M FRA Ozone Enzo3 Rue de l'air 14:15:00 16:18:52 02:03:52 32.5 70.86 364.9 121.5 395.1 881.5
22 70579 Gerhard Neuhold M AUT Ozone Zeno 2 Andreas Pölzer Realitäten, N Vision 14:15:00 16:18:32 02:03:32 32.6 70.86 364.9 119.0 397.3 881.2
23 71123 Marcin Wirski M POL Ozone Zeno 2 14:15:00 16:17:47 02:02:47 32.8 70.86 364.9 112.5 402.5 879.9
24 66834 Michael Pingert M AUT Ozone Zeno 2 14:15:00 16:18:03 02:03:03 32.7 70.86 364.9 113.4 400.7 879.0
25 413 Stefan Brandlehner M AUT Niviuk Iceapeak X-one www.ikarus-abtenau.at, Niviuk 14:15:00 16:19:06 02:04:06 32.4 70.86 364.9 118.4 393.5 876.8
26 5245 Reiner Braun M GER Niviuk Iceapeak X-one Flugschule Luftikus. DC-Hohenneuffen 14:15:00 16:18:47 02:03:47 32.5 70.86 364.9 115.5 395.6 876.0
27 43746 Jan Rentowski M POL Ozone Enzo3 gringofly.com High Adventure UP Paragliders 14:15:00 16:17:36 02:02:36 32.8 70.86 364.9 106.3 403.8 875.0
28 25805 Walter Scherlin M ITA Ozone Enzo3 14:15:00 16:18:58 02:03:58 32.5 70.86 364.9 113.8 394.4 873.1
29 9160 Antun Lovrec M CRO Ozone Enzo3 14:15:00 16:19:05 02:04:05 32.4 70.86 364.9 114.4 393.6 872.9
30 41313 Daniel Maraz M GER Ozone Zeno 2 paraglidingspots.com Kontest 14:15:00 16:19:01 02:04:01 32.5 70.86 364.9 109.9 394.0 868.8
31 73723 Piotr Karolak M POL Ozone Zeno 2 PSP Mazovia Team 14:15:00 16:19:34 02:04:34 32.3 70.86 364.9 113.2 390.3 868.4
32 19909 Heinrich Bretz M GER Ozone Enzo3 DCH - YellowCross 14:15:00 16:19:22 02:04:22 32.4 70.86 364.9 110.7 391.7 867.3
33 10547 Lars Budack M GER Ozone Zeno 2 DGF Rhein Mosel Lahn, IB Budack, hikeandfly.shop 14:15:00 16:19:15 02:04:15 32.4 70.86 364.9 107.5 392.5 864.9
34 12199 Herbert Tamegger M AUT Flow XCRacer Flywear, Halton, Parawing, Kaiserwinkl 14:15:00 16:19:01 02:04:01 32.5 70.86 364.9 103.5 394.0 862.4
35 30418 Robert Niziolek M POL Ozone Zeno 2 14:15:00 16:21:19 02:06:19 31.9 70.86 364.9 117.8 378.7 861.4
36 68271 Georg Bube M GER Ozone Enzo3 14:15:00 16:20:19 02:05:19 32.1 70.86 364.9 110.2 385.3 860.4
37 14563 Christian Barthelmann M GER Ozone Zeno 2 14:15:00 16:20:01 02:05:01 32.2 70.86 364.9 107.7 387.3 859.9
38 61592 Frederic Millier M FRA Ozone Enzo3 14:15:00 16:20:34 02:05:34 32.0 70.86 364.9 109.3 383.6 857.8
39 70723 Justin Puthod M FRA Niviuk Iceapeak X-one Kortel design / Chamonix / Niviuk 14:15:00 16:22:27 02:07:27 31.6 70.86 364.9 117.4 371.3 853.6
40 24805 Daniel Fischer M GER Ozone Enzo3 14:15:00 16:20:57 02:05:57 32.0 70.86 364.9 106.1 381.1 852.1
41 4111 Manfred Zenker M GER Ozone Enzo3 14:15:00 16:22:40 02:07:40 31.5 70.86 364.9 116.9 369.9 851.7
42 45975 Markus Anders M GER Ozone Enzo3 Salewa, Skywalk, Luftikus, Shokz, Bioteaque 14:15:00 16:22:04 02:07:04 31.7 70.86 364.9 112.0 373.8 850.7
43 51831 Celine Lorenz F GER Niviuk Iceapeak X-one NIVIUK, dgfw 14:15:00 16:22:34 02:07:34 31.5 70.86 364.9 113.0 370.5 848.4
44 25330 Stefan Bernhard M GER Ozone Enzo3 Skysummits 14:15:00 16:21:21 02:06:21 31.9 70.86 364.9 104.9 378.4 848.2
45 50731 Niclas Goessele M GER GIN Boomerang 12 Allgäu Outlet, X-Dreamfly, Oase Flugschule, Gin Gliders, Schrattenbachflieger e.V. 14:15:00 16:22:24 02:07:24 31.6 70.86 364.9 111.4 371.6 847.9
46 75694 Louis Cussot M FRA Ozone Enzo3 14:15:00 16:22:41 02:07:41 31.5 70.86 364.9 112.6 369.8 847.3
47 3964 Maurice Knur M GER Flow Spectra 2 Kontest.eu 14:15:00 16:22:45 02:07:45 31.5 70.86 364.9 107.1 369.3 841.3
48 67243 Ondrej Pohorelsky M CZE Ozone Enzo3 LAA ČR 14:15:00 16:23:03 02:08:03 31.4 70.86 364.9 106.4 367.4 838.7
49 17073 Bernhard Garthe M GER UP Meru Bergdohlen Brannenburg 14:15:00 16:22:53 02:07:53 31.5 70.86 364.9 100.4 368.5 833.8
50 54993 Marco Dörner M GER Ozone Zeno Parashop.at , GSC Hochries 14:15:00 16:24:08 02:09:08 31.2 70.86 364.9 107.3 360.5 832.7
51 35133 Zsolt Ero M HUN Ozone Enzo3 14:15:00 16:23:34 02:08:34 31.3 70.86 364.9 96.7 364.1 825.7
52 14102 Katalin Juhász F HUN Flow XCRacer Flow Paragliders, fAirPlay, lortech, ASE 14:15:00 16:25:16 02:10:16 30.9 70.86 364.9 104.2 353.3 822.4
53 28300 Matthias Kothe M GER Ozone Enzo3 KOMAT 14:15:00 16:25:32 02:10:32 30.8 70.86 364.9 101.4 351.7 818.0
54 83762 Gabriel Descoeudres M SUI Ozone Zeno 2 Alpadventure 14:15:00 16:25:31 02:10:31 30.8 70.86 364.9 101.2 351.8 817.9
55 5513 Thomas Ide M GER Niviuk X1 FLYTEAM 14:15:00 16:26:09 02:11:09 30.7 70.86 364.9 105.0 347.8 817.7
56 3243 Peter Vyparina M SVK Ozone Zeno 2 Perfectfly, Salewa, Air 3 14:15:00 16:26:11 02:11:11 30.7 70.86 364.9 102.7 347.6 815.2
57 69811 Thomas Krieger M GER Ozone Zeno 2 www.rosenstein.bayern 14:15:00 16:25:32 02:10:32 30.8 70.86 364.9 94.1 351.7 810.7
58 81049 Daphnée Ieropoli F FRA Niviuk Peak 6 Darentasia, Izipizi 14:15:00 16:26:48 02:11:48 30.5 70.86 364.9 99.2 343.8 807.9
59 985 Thomas Brandlehner M AUT Ozone Zeno 2 Axians ICT Austria GmbH 14:15:00 16:28:15 02:13:15 30.2 70.86 364.9 106.3 334.9 806.1
60 68452 Günther Eder M AUT Ozone Enzo3 14:15:00 16:27:43 02:12:43 30.3 70.86 364.9 100.4 338.2 803.5
61 3120 Roland Machart M AUT Ozone Zeno2 ASKÖ Gosau 14:15:00 16:26:59 02:11:59 30.5 70.86 364.9 94.8 342.7 802.4
62 45797 Kai Wissel M GER Ozone Photon Rhein-Mosel-Lahn, Moselfalken 14:15:00 16:28:13 02:13:13 30.2 70.86 364.9 97.7 335.1 797.7
63 82216 Matthias Schallhart M AUT Ozone Zeno Paragliding Salzburg 14:15:00 16:29:05 02:14:05 30.0 70.86 364.9 85.8 329.9 780.6
64 54662 Gabrieli Richárd M HUN Ozone Enzo3 Mara Invest 14:15:00 16:28:52 02:13:52 30.1 70.86 364.9 84.0 331.2 780.1
65 542 Jens Kierdorf M GER Ozone Enzo3 DHV, Moselfalken 14:15:00 16:31:00 02:16:00 29.6 70.86 364.9 91.9 318.4 775.2
66 44517 Jonas Prüssing M GER Ozone Zeno 2 RDG e.V-, hlb, pcwee 14:15:00 16:29:09 02:14:09 30.0 70.86 364.9 79.6 329.5 774.0
67 25962 Jeremie Cassar M AUT Ozone Enzo3 Me 14:15:00 16:31:27 02:16:27 29.5 70.86 364.9 92.8 315.7 773.4
68 73655 Pit Vollenweider M SUI Ozone Zeno 2 Flycenter Züri Oberland 14:15:00 16:30:54 02:15:54 29.6 70.86 364.9 84.1 319.0 768.0
69 52443 Michael Dreher M GER Ozone Zeno 2 DFV Pfullingen, DCH 14:15:00 16:32:47 02:17:47 29.2 70.86 364.9 82.9 307.8 755.6
70 53335 Florian Manteuffel M GER Ozone Zeno 14:15:00 16:36:25 02:21:25 28.5 70.86 364.9 102.9 286.7 754.5
71 59726 Jakob Karpfinger M GER Ozone Photon 14:15:00 16:37:09 02:22:09 28.3 70.86 364.9 105.9 282.5 753.3
72 1360 Peter Keller M GER Ozone Enzo3 Gleitschirmclub Hochries Sammerberg e.V. Schlechtflieger MAC 14:15:00 16:35:41 02:20:41 28.6 70.86 364.9 95.2 291.0 751.1
73 43706 Philipp Wagner M GER Ozone Zeno DFV Pfullingen e.V. 14:15:00 16:33:49 02:18:49 29.0 70.86 364.9 79.9 301.8 746.6
74 23394 Mario Strahlhofer M AUT Ozone Zeno 2 14:15:00 16:33:43 02:18:43 29.0 70.86 364.9 76.6 302.4 743.9
75 56530 Maurice Koller M GER Ozone Zeno 2 Ozone | WoodyValley | XcTracer | Atomic | Insta360 | Julbo 14:15:00 16:34:31 02:19:31 28.8 70.86 364.9 80.2 297.7 742.8
76 57483 Julia Jauss F GER Ozone Zeno 2 Ozone Paragliders 14:15:00 16:34:06 02:19:06 28.9 70.86 364.9 74.7 300.1 739.7
77 39705 Stephan Schöpe M GER Niviuk Iceapeak X-one DGF Rhein-Mosel-Lahn, Moselfalken 14:15:00 16:35:14 02:20:14 28.7 70.86 364.9 78.9 293.6 737.4
78 22198 Sebastien Tournaire M FRA Ozone Zeno 2 14:15:00 16:35:56 02:20:56 28.6 70.86 364.9 81.0 289.5 735.4
79 30955 Manuel Moreno M GER Ozone Enzo3 Sauairlandair I VarioOne I Veltins 14:15:00 16:35:45 02:20:45 28.6 70.86 364.9 79.6 290.6 735.1
80 58120 Paul Neier M AUT Ozone Zeno 2 Arcon Armaturen 14:15:00 16:35:22 02:20:22 28.7 70.86 364.9 75.8 292.8 733.5
81 83918 Daniel Blum M AUT Ozone Delta 4 14:15:00 16:35:42 02:20:42 28.6 70.86 364.9 76.0 290.9 731.8
82 56786 Dawid Krol M POL Niviuk Iceapeak X-one 14:15:00 16:36:19 02:21:19 28.5 70.86 364.9 76.1 287.3 728.3
83 85387 Noé Court M SUI PHI Scala Phi-air.com | PDCZ | Vo2Sport | CycleOne | Petzl 14:15:00 16:37:56 02:22:56 28.2 70.86 364.9 79.2 278.1 722.2
84 49621 Andreas Steiner M AUT Niviuk Iceapeak X-one Hard Work 14:15:00 16:37:06 02:22:06 28.3 70.86 364.9 71.3 282.8 719.0
85 42323 Lorenz Ziegler M GER Ozone Enzo3 Yellowcross 14:15:00 16:40:06 02:25:06 27.7 70.86 364.9 75.3 265.8 706.0
86 48910 Thomas Rudolf M GER Ozone Zeno 2 GSV - Heuberg - Baar 14:15:00 16:43:46 02:28:46 27.1 70.86 364.9 77.0 245.5 687.4
87 86387 Romain Binggeli M SUI Niviuk Artik R Niviuk suisse 14:15:00 16:44:17 02:29:17 27.0 70.86 364.9 77.0 242.6 684.5
88 78466 Lenart Oblak M SLO Ozone Enzo3 DM, OMP, ReDisc, G3 Spirits, Naviter, CMC Group 14:15:00 16:43:54 02:28:54 27.0 70.86 364.9 70.5 244.7 680.1
89 20202 Karel Kuta M CZE GIN Boomerang 12 Svaz PG LAA ČR 14:15:00 16:45:11 02:30:11 26.8 70.86 364.9 75.6 237.7 678.2
90 58338 Stephan Hüttermann M GER Ozone Zeno 2 Worldwidesail 14:15:00 16:45:13 02:30:13 26.8 70.86 364.9 75.1 237.5 677.5
91 47295 Gabriel Gangl M AUT Ozone Zeno 2 14:15:00 16:43:50 02:28:50 27.0 70.86 364.9 66.9 245.1 676.9
92 65148 Tobias Ramsbacher M AUT Ozone Zeno 2 Cappuccino Rennweg, Outdoorsport-Adventures 14:15:00 16:50:06 02:35:06 25.9 70.86 364.9 70.7 211.1 646.7
93 18161 Josef Walter Hausknecht M GER Ozone Enzo3 www.dgf-fn.de 14:15:00 16:52:46 02:37:46 25.5 70.86 364.9 67.1 196.8 628.8
94 4089 Hagen Walter M GER Ozone Enzo3 Norddeutsche Gleitschirmschule 14:15:00 16:55:50 02:40:50 25.0 70.86 364.9 61.2 180.7 606.8
95 1724 Klaus Uhlir M AUT Ozone Zeolite GT Soaring Club Hohe Wand 14:15:00 17:00:04 02:45:04 24.4 70.86 364.9 57.2 158.7 580.8
96 71213 Andreas Schwarz M AUT AirDesign Volt 4 1.KGFC Radsberg 14:15:00 16:59:07 02:44:07 24.5 70.86 364.9 48.2 163.6 576.7
97 49310 Samuel Tanner M GER Ozone Enzo3 Oberdrautaler Flugsportclub 14:15:00 16:23:07 02:08:07 31.4 70.29 361.9 109.4 471.3
97 54537 Jérôme Kägi M SUI Ozone Zeno 2 JAKWEB / zipp.chat / La Vida es Dura 14:15:00 16:23:56 02:08:56 31.2 69.89 359.8 111.5 471.3
99 17207 Ramona Eckert F GER Ozone Zeno 2 Flugschule Hochries, GSC Hochries, XC Therm 14:15:00 16:23:55 02:08:55 31.2 70.54 363.2 106.7 469.9
100 40433 Mario Diego M ESP Ozone Enzo 3 AlikateTeam 14:15:00 16:23:47 02:08:47 31.2 70.20 361.5 101.2 462.7
101 20073 David Lankmayer M AUT Niviuk Iceapeak X-one 14:15:00 69.12 355.9 106.0 461.9
102 50384 Tomáš Drnec M CZE GIN Boomerang 12 LAA Čr - Svaz PG, / Flysport.cz, / Adventure Menu 14:15:00 65.43 336.9 111.5 448.4
103 45246 Marwin Frauenlob M GER PHI ALLEGRO 14:15:00 69.01 355.3 69.6 424.9
104 63011 Rok Lorger M SLO Niviuk Artik R 14:15:00 17:31:32 03:16:32 20.5 70.86 364.9 9.1 3.0 377.0
105 71347 Simon Stadler M GER Advance Sigma 10 14:15:00 17:42:38 03:27:38 19.4 70.86 364.9 364.9
106 29094 Peter Nägele M GER Ozone Enzo3 DC Hohenneuffen 14:15:00 54.65 281.4 46.4 327.8
107 38415 Felix Bellinghausen M GER PHI ALLEGRO PHI, Flugschule Wildschönau, Ostrachtaler Gleitschirmflieger 14:15:00 56.90 293.0 17.7 310.7
108 4102 Rene Pauly M GER Ozone Photon norddeutsche Gleitschirmschule 14:15:00 59.72 307.5 0.6 308.1
109 80227 Christian Schugg M GER Ozone Zeno 2 Paragliding Academy 14:15:00 50.12 258.1 258.1
110 17957 Daniel Tyrkas M GER Ozone Enzo3 Business Insights | X-Dream Fly |GSC Hochries 14:15:00 45.74 235.5 235.5
111 61953 Jonas Horacek M CZE Ozone Enzo3 LAA ČR/Vetroporte s.r.o./PG-Shop.cz/flysport.cz 14:15:00 43.55 224.2 224.2
112 56452 Christian Roland Schebitz M AUT Ozone Zeno 2 www.Tandem-Paragliding.Center 14:15:00 43.39 223.4 223.4
113 14883 Uwe Tillmann M GER Ozone Enzo3 HLB 14:15:00 40.80 210.1 210.1
114 78941 Vít Šantrůček M CZE Niviuk Iceapeak X-one LAA ČR, SVAZ PG, Axis paragliders 14:15:00 40.71 209.6 209.6
115 78888 Elisa Deutschmann F GER Skywalk MINT Salewa / Skywalk 14:15:00 38.38 197.6 197.6
116 12232 Yvonne Dathe F GER Ozone Zeno 2 WinMental, FlyTeam 14:15:00 37.26 191.9 191.9
117 4113 Horst Gresch M GER Ozone Enzo3 www.adventure-sport.com 14:15:00 36.96 190.3 190.3
118 50391 Michal Talavašek M CZE Ozone Enzo3 Novecon a.s. ,SOLLUS, BMD, LAA CR, SVAZ PG 14:15:00 36.86 189.8 189.8
119 28335 Christian Schuerrle M GER Ozone Zeno 2 GSC Hochries 14:15:00 36.15 186.1 186.1
120 22900 Florian Hertwig M GER Ozone Enzo3 14:15:00 35.04 180.4 180.4
121 40646 Krzysztof Martyna M POL GIN Boomerang 12 14:15:00 34.76 179.0 179.0
122 82744 Colin Mumenthaler M SUI GIN Leopard Alpsfreeride, zorro.ch 14:15:00 34.59 178.1 178.1
123 51670 Johannes Neustifter M GER Niviuk Iceapeak X-one GSC Hochries 14:15:00 33.92 174.7 174.7
124 83164 Simon Kassel M GER GIN Boomerang 12 Süddeutschegleitschirmschule 14:15:00 33.91 174.6 174.6
125 14673 Robert Boenisch M GER Ozone Photon geh-fliegen.de 14:15:00 28.17 145.1 145.1
126 82723 Robert Strohmayer M AUT Ozone Enzo3 www.spedition-klumpp.de 14:15:00 26.57 136.8 136.8
127 1383 Andreas Pölzer M AUT Ozone Enzo3 Andreas Pölzer Realitäten GmbH 14:15:00 23.46 120.8 120.8
128 53010 Katharina Gangl F AUT Ozone Zeolite GT 14:15:00 21.35 109.9 109.9
129 54200 Andreas Grübler M AUT Ozone Zeno 2 Almdorf Bauträger GmbH 14:15:00 8.34 42.9 42.9
130 624 Karl Seiringer M AUT Ozone Zeno 2 Skybird Kremstal 7.00 36.0 36.0
ABS 47931 Martin Alkin M AUT Niviuk Artik R 0.0
ABS 43258 Juan Carlos Kraihammer M AUT Ozone Zeno 2 0.0
ABS 30161 Denis Soverini M ITA Ozone Enzo3 0.0
ABS 30334 Stefan Bahn M GER Ozone Zeolite GT 0.0
ABS 83147 Vasily Pavlov M BUL Ozone Zeno 2 0.0
ABS 11319 Martin Kubicek M CZE Ozone Enzo3 LAA - svaz PG 0.0

Task definition

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km S02-18 400 m 12:45 14:30 Lat: 46.77667 Lon: 13.15 1865 m
2 SS 1.8 km 026-12 5000 m 14:15 19:00 Lat: 46.7675 Lon: 13.23806 1262 m
3 5.8 km 026-12 1000 m 14:15 19:00 Lat: 46.7675 Lon: 13.23806 1262 m
4 15.7 km B09-09 26000 m 14:15 19:00 Lat: 46.69896 Lon: 13.41541 939 m
5 26.7 km B09-09 15500 m 14:15 19:00 Lat: 46.69896 Lon: 13.41541 939 m
6 36.4 km B15-08 8000 m 14:15 19:00 Lat: 46.6994 Lon: 12.98908 898 m
7 45.6 km B09-09 15500 m 14:15 19:00 Lat: 46.69896 Lon: 13.41541 939 m
8 59.2 km B09-09 29000 m 14:15 19:00 Lat: 46.69896 Lon: 13.41541 939 m
9 ES 69.5 km 084-06 1000 m 14:15 19:00 Lat: 46.73092 Lon: 13.18028 680 m
10 70.9 km L01-06 100 m 14:15 19:00 Lat: 46.74667 Lon: 13.1925 595 m

Task statistics

param value
task_distance 70.859
ss_distance 67.074
launch_to_ess_distance 68.875
qnh_setting 1013.25
no_of_pilots_in_competition 136
max_time_en_route 00:00:00
max_time_en_route_tp 0
no_of_pilots_present 130
no_of_pilots_flying 130
no_of_pilots_lo 32
no_of_pilots_landed_before_stop 0
sum_dist_over_min 7427.06
sum_real_dist_over_min 7427.06
sum_flown_distances 8331.846
best_dist 70.859
best_real_dist 70.859
best_time 1.9056
last_finisher_start_time 2023-08-19T14:15:00+02:00
last_start_time 2023-08-19T14:15:00+02:00
first_start_time 2023-08-19T14:15:00+02:00
first_finish_time 2023-08-19T16:09:20+02:00
last_finish_time 2023-08-19T17:42:38+02:00
last_outlanding_time 2023-08-19T16:53:50+02:00
no_of_pilots_reaching_es 102
no_of_pilots_reaching_goal 98
max_time_to_get_time_points 3.286
goalratio 0.7538
arrival_weight 0
departure_weight 0
leading_weight 0.162
time_weight 0.4731
distance_weight 0.3649
smallest_leading_coefficient 1.2046
available_points_distance 364.8557
available_points_time 473.1443
available_points_departure 0
available_points_leading 162
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 1
ftv_day_validity 0.9759
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2021
min_dist 7
nom_dist 60
nom_time 1.5
nom_launch 0.96
nom_goal 0.25
day_quality_override 0
bonus_gr 4
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 0
use_distance_points 1
use_distance_squared_for_LC 0
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
scoring_altitude GPS
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 45
score_back_time 5
use_proportional_leading_weight_if_nobody_in_goal 1
leading_weight_factor 1
turnpoint_radius_tolerance 0.002
turnpoint_radius_minimum_absolute_tolerance 5.0
number_of_decimals_task_results 1
number_of_decimals_competition_results 0
redistribute_removed_time_points_as_distance_points 1
use_best_score_for_ftv_validity 1
use_constant_leading_weight 1
use_pwca2019_for_lc 1
use_flat_decline_of_timepoints 1
use_leading_time_ratio 0
Report created: 2023-08-19T19:07:22+02:00

FS development, maintenance and support by